Adam Mann statistics
Squad Chicago House
Player profile
England
Statistics Adam Mann
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
National League North/South | Chippenham Town | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2020/2021 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2019/2020 | 3 | 5 | 0 | 0 | 331' | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 1 | 7 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2